 Loading... Please wait...
  Loading... Please wait...| APsystems 548W mICROINVERTER - YC500i | 
| APsystems, 548W 208/240VAC Individual MPPT Micoinverter, EnergyMax, 10 Year Warranty, YC500i | 
| Features 
 | 
| General Information | |
| Manufacturer: | APsystems | 
| Product Line: | EnergyMax | 
| Model ID: | YC500i | 
| Certifications and Safety Ratings: |        | 
| Mechanical Data | |
| Technology: | Micro-Inverter | 
| Dimensions: | 8.75 x 6.50 x 1.10 Inches (YC500i Dimensions) | 
| Weight: | 5.50 lbs | 
| AC Bus (Trunk Cable): | 12 AWG | 
| Enclosure Rating: | NEMA 6 | 
| Cooling: | Natural Convention - No Fans | 
| Peak Efficiency: | 95.5% | 
| CEC Weighted Efficiency: | 95% | 
| Nominal MPPT Efficiency: | 99.5% | 
| Night Power Consumption: | 120 mW | 
| Operating Ambient Temperature Range: | -40°C to +65°C | 
| Storage Temperature Range: | -40°C to +85°C | 
| Communication (Inverter to ECU): | Power Line Communication | 
| Emissions and Immunity (EMC) Compliance: | FCC Part 15, ANSI C63.4, ICES-003 | 
| Safety Class Compliance: | UL1741 CSA C22.2 No.107.1-01 | 
| Grid Connection Compliance: | IEEE 1547 | 
| Monitoring: | Via EMA Software | 
| Electrical Data | |
| Input Data (DC) | |
| MPPT Voltage Range: | 22-45 Volts | 
| Operation Voltage Range: | 16-52 Volts | 
| Maximum Input Voltage: | 55 Volts | 
| Startup Voltage: | 22 Volts | 
| Maximum Input Current: | 12 Amps x 2 | 
| Output Data (AC) | |
| Nominal Output Voltage: | 208 Volts and 240 Volts | 
| Peak Output Power: | 548 Watts @208V | 548 Watts @240V | 
| Maximum Continuous Output Power: | 500 Watts @208V | 500 Watts @240V | 
| Nominal Output Current: | 2.40 Amps @208V | 2.08 Amps @240V | 
| Default Output Voltage Range: | 183V-229V @208V | 211V-264V @240V | 
| Peak Output Current: | 2.63 Amps @208V | 2.28 Amps @240V | 
| Nominal Output Frequency: | 60Hz | 
| Default Output Frequency Range: | 59.3Hz-60.5Hz | 
| Maximum Units Per Branch: | 6 for 20A Breaker | 7 for 20A Breaker | 
| Datasheets | |
| Document | Type | 
|  APsystems YC500i Specs | Specifications | 
|  APsystems YC500i Installation | Installation Guide | 
|  APsystems YC500i Certifications | Certifications | 
| Warranty | 10 Year Limited Warranty | 
|  APsystems YC500i Warranty | Warranty | 
| Terms & Conditions | |
| Shipping: | Shipping Policy | 
| Returns: | Returns Policy | 
| Payments: | We accept: Visa, MasterCard, Discover, and American Express. We also accept checks, direct deposit and wire transfers for large orders. | 
Warranty: 10 Year Limited Warranty