Trojan Battery 6V Flooded Battery - L15H-AC |
Trojan Battery, Flooded Battery, 6V, 420Ah @ 20Hr, Group 903, Automotive Post & Stud Terminal, L16H-AC 1200 Cycles @ 50% DOD Alpha Plus Paste with T2 Technology Trojan Grid Technology Maxguard T2 Separator Provides rugged durability and outstanding performance, perfectly suited for use in renewable energy systems where lowest life-cycle cost is key. |
Features
|
General Information | |
Manufacturer: | Trojan Battery |
Product Line: |
Flooded |
Model ID: |
L16H-AC |
Certifications and Safety Ratings: | ![]() |
Mechanical Data |
|
Technology: | Deep-Cycle Flooded / Wet Lead-Acid Battery |
Dimensions: |
11.66 x 6.94 x 16.74 inches |
Weight: | 125.00 lbs |
Terminal Type: |
6 |
Capacity @25 Amps: | 935 Minutes |
Capacity @75 Amps: | 245 Minutes |
Case/Cover: | Maroon |
Material: | Polypropylene |
Watering: | HydroLink Watering System |
Operating Temperature: | -20 to +45°C. At Temperatures Below 32°C Maintain a State of Charge Greater Than 60% |
Self-Discharge: | 5-15% per Month Depending on Storage Temperature Conditions |
Charge Temperature Compensation (Add): | 0.005 Volt per Cell for Every 1°C Below 25°C |
Charge Temperature Compensation (Subtract): | 0.005 Volt per Cell for Every 1°C Above 25°C |
Electrical Data |
|
Energy 100Hr Rate: | 2.89kWh |
Bulk Charge: | 7.41 @6V; 14.82 @12V; 29.64 @24V; 44.46 @36V; 59.28 @48V |
Float Charge: | 6.75 @6V; 13.50 @12V; 27.00 @24V; 40.50 @36V; 54.00 @48V |
Equalize Charge: | 8.10 @6V; 16.20 @12V; 32.40 @24V; 48.60 @36V; 64.80 @48V |
Ampere Hour Capacity | |
5 Hour Rate: | 357Ah |
10 Hour Rate: | 400Ah |
20 Hour Rate: | 435Ah |
100 Hour Rate: | 483Ah |
State of Charge | Measure of Open-Circuit Voltage |
100 Percent: | 1.277 @Specific Gravity; 2.122 @Cell; and 6.37 @6Volt |
90 Percent: | 1.258 @Specific Gravity; 2.103 @Cell; and 6.31 @6Volt |
80 Percent: | 1.238 @Specific Gravity; 2.083 @Cell; and 6.25 @6Volt |
70 Percent: | 1.217 @Specific Gravity; 2.062 @Cell; and 6.19 @6Volt |
60 Percent: | 1.195 @Specific Gravity; 2.040 @Cell; and 6.12 @6Volt |
50 Percent: | 1.172 @Specific Gravity; 2.017 @Cell; and 6.05 @6Volt |
40 Percent: | 1.148 @Specific Gravity; 1.993 @Cell; and 5.98 @6Volt |
30 Percent: | 1.124 @Specific Gravity; 1.969 @Cell; and 5.91 @6Volt |
20 Percent: | 1.098 @Specific Gravity; 1.943 @Cell; and 5.83 @6Volt |
10 Percent: | 1.073 @Specific Gravity; 1.918 @Cell; and 5.75 @6Volt |
Datasheets |
|
Document | Type |
![]() |
Specifications |
![]() |
Users Guide |
![]() |
Brochure |
Warranty | 2 Year Limited Warranty |
![]() |
Warranty |
Terms & Conditions |
|
Shipping: | Shipping Policy |
Returns: | Returns Policy |
Payments: | We accept: Visa, MasterCard, Discover, and American Express. We also accept checks, direct deposit and wire transfers for large orders. |
Warranty: 2 Year Limited Warranty