Surrette Rolls 2V Flooded Battery - S-1450 |
Surrette Rolls, 1124 Ah @20hr 2V Flooded Deep Cycle Battery, S-1450 Looking to learn more about Rolls Battery Engineering? It starts with the exclusive manufacturer – Surrette Battery Company Ltd. Established in 1935, Surrette Battery Company Ltd. is proud to be one of North America’s leading lead-acid battery producers and Canada’s only remaining independent battery manufacturer. Located in Springhill, Nova Scotia, we produce a wide range of Rolls-branded premium deep cycle batteries for use in Renewable Energy, Marine, Motive Power and Railroad applications. Rolls flooded and sealed AGM & GEL VRLA products are internationally recognized for their dependability, outstanding quality and industry-leading manufacturer warranties. |
Features
|
General Information | |
Manufacturer: | Surrette Rolls |
Product Line: |
4000 Series |
Model ID: |
S-1450 |
Certifications and Safety Ratings: | ![]() |
Mechanical Data |
|
Technology: | Deep Cycle Flooded Battery |
Dimensions: |
12.50 x 7.16 x 17.00 inches |
Weight: | 85.00 lbs |
Weight (Wet): | 120.00 lbs |
Container: |
High Density Polypropylene |
Cover: | High Density Polypropylene |
Terminals: | 2V L-16 |
Handles: | Rope |
Plate Height: | 11.55 Inches |
Plate Width: | 5.63 Inches |
Thickness (Positive): | 0.17 Inches |
Thickness (Negative): | 0.12 Inches |
Cells: | 43 Plates/Cell; 1 Cell |
Separator Thickness: | 0.06 Inches |
Glass Mat Insulation: | 0.02 Inches |
Electrolyte Reserve Above Plates: | 2.25 Inches |
Cold Crank Amps (CCA): | -17.8°C; 2671 |
Marine Crank Amps (MCA): | 0°C; 3338 |
Reserve Capacity (RC @25A): | 2443 Minutes |
Electrical Data |
|
Capacity 546Ah |
|
100 Hour Rate: | 1.28 @ Specific Gravity; 1452 @ Capacity/Amp Hr; 14.52 @ Current/Amps |
72 Hour Rate: |
1.28 @ Specific Gravity; 1376 @ Capacity/Amp Hr; 19.11 @ Current/Amps |
50 Hour Rate: | 1.28 @ Specific Gravity; 1312 @ Capacity/Amp Hr; 26.24 @ Current/Amps |
24 Hour Rate: | 1.28 @ Specific Gravity; 1157 @ Capacity/Amp Hr; 48.21 @ Current/Amps |
20 Hour Rate: | 1.28 @ Specific Gravity; 1124 @ Capacity/Amp Hr; 56.20 @ Current/Amps |
15 Hour Rate: | 1.28 @ Specific Gravity; 1057 @ Capacity/Amp Hr; 70.44 @ Current/Amps |
12 Hour Rate: | 1.28 @ Specific Gravity; 1000 @ Capacity/Amp Hr; 83.36 @ Current/Amps |
10 Hour Rate: | 1.28 @ Specific Gravity; 955 @ Capacity/Amp Hr; 95.54 @ Current/Amps |
8 Hour Rate: | 1.28 @ Specific Gravity; 899 @ Capacity/Amp Hr; 112.40 @ Current/Amps |
6 Hour Rate: | 1.28 @ Specific Gravity; 832 @ Capacity/Amp Hr; 138.63 @ Current/Amps |
5 Hour Rate: | 1.28 @ Specific Gravity; 787 @ Capacity/Amp Hr; 157.36 @ Current/Amps |
4 Hour Rate: | 1.28 @ Specific Gravity; 731 @ Capacity/Amp Hr; 182.65 @ Current/Amps |
3 Hour Rate: | 1.28 @ Specific Gravity; 663 @ Capacity/Amp Hr; 221.05 @ Current/Amps |
2 Hour Rate: | 1.28 @ Specific Gravity; 573 @ Capacity/Amp Hr; 286.62 @ Current/Amps |
1 Hour Rate: | 1.28 @ Specific Gravity; 405 @ Capacity/Amp Hr; 404.64 @ Current/Amps |
Datasheets |
|
Document | Type |
![]() |
Specifications |
![]() |
Users Manual |
Warranty | See Warranty Statement |
![]() |
Warranty |
Terms & Conditions |
|
Shipping: | Shipping Policy |
Returns: | Returns Policy |
Payments: | We accept: Visa, MasterCard, Discover, and American Express. We also accept checks, direct deposit and wire transfers for large orders. |
See Warranty Statement