SolarEdge 9kW String Inverter - SE9K-US |
SolarEdge, SE9KUS Grid Tied Inverter, 3-Ph, 9000W, 120/208V WYE and 208V Delta grids, 60Hz, 500VDC, DC/AC Discon,12 Yr Warr, Ungrounded, No AC RSD, RS485 and Ethernet, can be installed horizontally (above 10° tilt), SE9K-US The SolarEdge PV inverter combines sophisticated digital control technology with efficient power conversion architecture to achieve superior solar power harvesting and best-in-class reliability. |
Features
|
General Information | |
Manufacturer: | SolarEdge |
Product Line: |
North America Three Phase |
Model ID: |
SE9K-US |
Certifications and Safety Ratings: | ![]() ![]() ![]() ![]() |
Mechanical Data |
|
Technology: | Three Phase String Inverter |
Dimensions: |
21.00 x 12.50 x 10.50 inches |
Weight: | 79.70 lbs |
Operating Temperature Range: |
-25 to +60°C |
Cooling: | Fans (User Replaceable) |
Noise: | < 55dBA |
AC Output Conduit Size: | 3/4" Minimum / 12-6 AWG |
DC Output Conduit Size: | 3/4" Minimum / 12-6 AWG |
Number of Strings: | 2 Pairs |
AWG Range: | 24-6 AWG |
Protection Rating: | NEMA 3R |
Certifications: | UL1741, UL1699B, UL1998 , CSA 22.2, IEEE1547, FCC Part 15 Class B |
Supported Communication Interfaces: | RS485, Ethernet, ZigBee (Optional) |
Revenue Grade Data - NEC 2014 690.12: | Automatic Rapid Shutdown Upon AC Grid Disconnect |
Electrical Data |
|
Output | |
Rated AC Power Output: | 9000VA |
Maximum AC Power Output: | 9000VA |
AC Output Line Connections: |
4-Wire WYE (L1-L2-L3-N) Plus PE or 3 Wire Delta |
AC Output Voltage (L-N): | Minimum: 105VAC; Nominal: 120VAC; and Maximum: 132.50VAC |
AC Output Voltage (L-L): | Minimum: 183VAC; Nominal: 208VAC; and Maximum: 229.00VAC |
AC Frequency: | Minimum: 59.30Hz; Nominal: 60.00Hz; and Maximum: 60.50Hz |
Maximum Continuous Output Current: | 25 Amps per Phase |
GFDI Threshold: | 1 |
Utility Monitoring, Islanding Protection, County Configurable Set Points: | Yes |
Input | |
Maximum DC Power (Module STC): | 12150 Watts |
Transformer-Less Ungrounded: | Yes |
Maximum Input Voltage DC to Gnd: | 250VDC |
Maximum Input Voltage DC+ to DC-: | 500VDC |
Nominal Input Voltage DC to Gnd: | 200VDC |
Nominal Input Voltage DC+ to DC-: | 400VDC |
Maximum Input Current: | 26.50ADC |
Maximum Input Short Circuit Current: | 45ADC |
Reverse-Polarity Protection: | Yes |
Ground-Fault Isolation Detection: | 1MΩ Sensitivity |
CEC Weighted Efficiency: | 96.5% |
Night-Time Power Consumption: | < 3 Watts |
Datasheets |
|
Document | Type |
![]() |
Specifications |
Warranty | 12 Year Limited Product Warranty |
![]() |
Warranty |
Terms & Conditions |
|
Shipping: | Shipping Policy |
Returns: | Returns Policy |
Payments: | We accept: Visa, MasterCard, Discover, and American Express. We also accept checks, direct deposit and wire transfers for large orders. |
Warranty: 12 Year Limited Product Warranty