Loading... Please wait...| Ginlong 10kW String Inverter - Solis - SOLIS-1P5K-4G-US |
|
Ginlong Technologies, Solis Series, Non-Isolated String Inverter, 5000w, 240/208, Solis-1P5K-4G-US Industry-leading 3 and 4 MPPT designs with fast (< 5 sec.) MPPT response times. Single phase 240Vac and 208Vac output. Compact and lightweight design inside a corrosion-resistant NEMA 4X enclosure. Integrated Arc Fault Circuit Interrupt (AFCI) option. |
|
Features
|
| General Information | |
| Manufacturer: | Ginlong |
| Product Line: |
Solis-1P-4G |
| Model ID: |
Solis-1P5K-4G-US |
| Certifications and Safety Ratings: |
| Mechanical Data |
|
| Technology: | String Inverter |
| Dimensions: |
13.10 x 25.80 x 9.80 inches |
| Weight: | 43.70 lbs |
| Topology: | Transformer-less |
| Self Consumption: | <1W (Night) |
| Enclosure Type: | NEMA 4X |
| Cooling Concept: | Natural Convection |
| Noise Emission: | <30 dBA |
| Maximum Operating Altitude without De-Rate: | 13,120 Feet |
| Compliance: | UL 1741, UL 1998, UL1699B, IEE 1547, FCC Part 15 (Class A&B), CAN/CSA 22.2 107.1-1 |
| Display: | LCD, 2 x 20Z |
| Communication: | RS485 Modbus / Wi-Fi (GPRS Optional) Interface |
| Conduit Knockouts: | Two (2) on Side and Two (2) on Bottom, 1", 1 1/4" ID |
| Temperature Protection: | Yes |
| DC Reverse Polarity Protection: | Yes |
| Output Overvoltage Protection: | Yes (Varistor) |
| Anti-Islanding: | Yes |
| Integrated AFCI (DC Arc Fault): | Yes |
| Integrated DC Switch: | Yes |
| Rapid Shutdown (NEC 690.12): | Optional |
| Ambient Operating Temperature: | -25°C to +60°C |
| Relative Humidity Range: | 0-100% Condensing |
| > 0.99 | |
| Grid Current THD: | <3% |
| Electrical Data |
|
| DC Values | |
| Maximum Usable Input current per MPPT: | 10 Amps |
| Maximum Short Circuit Current: | 15.6 Amps |
| Start-Up Voltage: | 120 VDC |
| Maximum Voltage: | 600 Volts |
| Full Power MPPT Voltage Range: | 250-500 Volts |
| Maximum Power per MPPT: | 4000 Watts |
| Number of MPPT: | 4 |
| Inputs per MPPT: | 1 |
| AC Values (240 VAC) | |
| Operating Voltage Range: | 183-228 (for 208V Rate)/211-264 (for 240V Rated) |
| Operating Frequency Range: | 59.50 - 60.50 Hertz |
| Nominal Power Output: | 5000 Watts |
| Continuous Power Output: | 5000 Watts |
| Maximum Continuous AC Output Currents: | 25 Amps |
| Maximum Overcurrent Protection Device: | 40/40 Amp Rating |
| Peak Efficiency: | 97.8% |
| CEC Weighted Efficiency: | 97.5% |
| MPPT Efficiency: | > 99% |
| Datasheets |
|
| Document | Type |
| Specifications | |
| Warranty | 10 Year Standard Warranty |
| Warranty |
| Terms & Conditions |
|
| Shipping: | Shipping Policy |
| Returns: | Returns Policy |
| Payments: | We accept: Visa, MasterCard, Discover, and American Express. We also accept checks, direct deposit and wire transfers for large orders. |
Warranty: 10 Year Standard Warranty